Recap
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione.
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 5, 2025 | 3:27 pm | Primary League | 2025 |
Venue
| New York |
|---|
Nordics
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mark Lawrence | Quarterback | 28 | 38 | 345 | 0 | 0 | 3 | 0 | 61 | 0 | 0 |
| 2 | Sean Matthews | Running Back | 0 | 0 | 57 | 2 | 47 | 2 | 0 | 27 | 0 | 0 |
| 11 | Andrew Smith | Wide Receiver | 0 | 0 | 0 | 10 | 114 | 0 | 0 | 44 | 1 | 1 |
Head Coach: Bobby Brown
Shamrocks
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Seth Clemens | Quarterback | 21 | 25 | 349 | 0 | 0 | 4 | 1 | 43 | 0 | 0 |
| 1 | Mario Bellucci | Running Back | 0 | 0 | 69 | 1 | 13 | 0 | 0 | 17 | 0 | 0 |
| 4 | Mitchell Childe | Running Back | 0 | 0 | 120 | 2 | 24 | 1 | 0 | 38 | 0 | 0 |
Head Coach: Carl Hopkinson



Nordics